Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday Apr 12 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High7,1 -3,7 11,3 SW ( 49/84 ) 11,3 1012,4 50 - 0
Average6,3 -3,9 5,0 SW #11/27 6,4 1012,4 48 - NAN #0/27
Low5,8 -4,3 -   0,0 1009,0 44 -  
Daily Tabular details for Saturday Apr 12 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 7,0 -4,1   Kalm   1012,4 45 - -
00:09 7,1 -4,3   Kalm   1012,4 44 - -
00:14 7,1 -4,0   Kalm   1012,4 45 - -
00:19 7,1 -4,0 11,3 SW 11,3 1012,4 45 - -
00:24 7,1 -3,7 11,3 SW 11,3 1012,4 46 - -
00:29 7,1 -3,7 4,8 WSW 8,0 1012,4 46 - -
00:34 7,1 -3,7 1,6 WSW 4,8 1012,4 46 - -
00:39 6,5 -4,0   Kalm   1012,4 47 - -
00:44 6,5 -4,0 11,3 WSW 11,3 1012,4 47 - -
00:49 6,5 -4,0 4,8 WSW 4,8 1012,4 47 - -
00:54 6,4 -4,1 6,4 WSW 8,0 1012,4 47 - -
00:59 6,3 -3,9 4,8 SW 4,8 1012,4 48 - -
01:04 6,2 -4,0 4,8 WSW 8,0 1012,4 48 - -
01:09 6,1 -4,1 4,8 WSW 8,0 1012,4 48 - -
01:14 6,1 -4,1 6,4 SW 8,0 1009,0 48 - -
01:19 6,0 -3,9   Kalm 4,8 1012,4 49 - -
01:24 5,9 -4,3   Kalm   1009,0 48 - -
01:29 6,0 -3,9 4,8 SW 8,0 1009,0 49 - -
01:34 6,0 -3,9 6,4 SW 8,0 1009,0 49 - -
01:39 6,0 -3,9 4,8 SW 8,0 1009,0 49 - -
01:44 5,9 -3,7   Kalm   1009,0 50 - -
01:49 5,9 -3,7 11,3 SW 11,3 1009,0 50 - -
01:54 5,9 -4,0 8,0 SW 11,3 1009,0 49 - -
01:59 5,8 -3,8 9,7 WSW 11,3 1009,0 50 - -
02:04 5,8 -3,8 6,4 SW 8,0 1009,0 50 - -
02:09 5,8 -3,8 8,0 WSW 8,0 1009,0 50 - -
02:14 5,8 -4,1 3,2 SW 4,8 1009,0 49 - -
Daily Summary for Saturday Apr 12 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High7,1 -3,7 11,3 SW ( 49/84 ) 11,3 1012,4 50 - 0
Average6,3 -3,9 5,0 SW #11/27 6,4 1012,4 48 - NAN #0/27
Low5,8 -4,3 -   0,0 1009,0 44 -  
Daily Tabular details for Saturday Apr 12 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 7,0 -4,1   Kalm   1012,4 45 - -
00:09 7,1 -4,3   Kalm   1012,4 44 - -
00:14 7,1 -4,0   Kalm   1012,4 45 - -
00:19 7,1 -4,0 11,3 SW 11,3 1012,4 45 - -
00:24 7,1 -3,7 11,3 SW 11,3 1012,4 46 - -
00:29 7,1 -3,7 4,8 WSW 8,0 1012,4 46 - -
00:34 7,1 -3,7 1,6 WSW 4,8 1012,4 46 - -
00:39 6,5 -4,0   Kalm   1012,4 47 - -
00:44 6,5 -4,0 11,3 WSW 11,3 1012,4 47 - -
00:49 6,5 -4,0 4,8 WSW 4,8 1012,4 47 - -
00:54 6,4 -4,1 6,4 WSW 8,0 1012,4 47 - -
00:59 6,3 -3,9 4,8 SW 4,8 1012,4 48 - -
01:04 6,2 -4,0 4,8 WSW 8,0 1012,4 48 - -
01:09 6,1 -4,1 4,8 WSW 8,0 1012,4 48 - -
01:14 6,1 -4,1 6,4 SW 8,0 1009,0 48 - -
01:19 6,0 -3,9   Kalm 4,8 1012,4 49 - -
01:24 5,9 -4,3   Kalm   1009,0 48 - -
01:29 6,0 -3,9 4,8 SW 8,0 1009,0 49 - -
01:34 6,0 -3,9 6,4 SW 8,0 1009,0 49 - -
01:39 6,0 -3,9 4,8 SW 8,0 1009,0 49 - -
01:44 5,9 -3,7   Kalm   1009,0 50 - -
01:49 5,9 -3,7 11,3 SW 11,3 1009,0 50 - -
01:54 5,9 -4,0 8,0 SW 11,3 1009,0 49 - -
01:59 5,8 -3,8 9,7 WSW 11,3 1009,0 50 - -
02:04 5,8 -3,8 6,4 SW 8,0 1009,0 50 - -
02:09 5,8 -3,8 8,0 WSW 8,0 1009,0 50 - -
02:14 5,8 -4,1 3,2 SW 4,8 1009,0 49 - -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template