Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday Nov 8 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High3,6 -4,9 45,1 SW ( 766/911 ) 56,3 1012,4 64 - 32.7
Average1,6 -7,6 15,3 SW #60/96 19,2 1009,0 51 - 14 #14/96
Low-2,0 -9,5 -   0,0 1009,0 42 -  
Daily Tabular details for Saturday Nov 8 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 3,6 -6,7 14,5 SW 16,1 1009,0 47 - -
00:09 3,5 -6,8 11,3 SW 11,3 1009,0 47 - -
00:14 3,5 -6,8 14,5 SW 19,3 1009,0 47 - -
00:19 3,4 -6,6 11,3 SW 11,3 1009,0 48 - -
00:24 3,3 -6,8 12,9 SW 16,1 1009,0 48 - -
00:29 3,2 -6,8 8,0 SW 11,3 1009,0 48 - -
00:34 3,1 -6,7 6,4 WSW 8,0 1009,0 49 - -
00:39 2,9 -6,8 6,4 SW 8,0 1009,0 49 - -
00:44 2,7 -6,9 6,4 SW 8,0 1009,0 49 - -
00:49 2,6 -7,0 11,3 SW 11,3 1009,0 49 - -
00:54 2,4 -7,1 3,2 NE 4,8 1009,0 50 - -
00:59 2,3 -7,1 1,6 NW 4,8 1009,0 50 - -
01:04 2,1 -7,2 1,6 West 4,8 1009,0 50 - -
01:09 2,0 -7,1   Kalm   1009,0 51 - -
01:14 1,8 -7,0   Kalm   1009,0 52 - -
01:19 1,6 -7,0   Kalm   1009,0 53 - -
01:24 1,4 -7,0   Kalm   1009,0 54 - -
01:29 1,1 -7,1   Kalm   1009,0 55 - -
01:34 0,8 -7,2   Kalm   1009,0 55 - -
01:39 0,5 -7,4   Kalm   1009,0 56 - -
01:44 0,2 -7,5   Kalm   1009,0 57 - -
01:49 0,0 -7,5   Kalm   1009,0 57 - -
01:54 -0,2 -7,7   Kalm   1009,0 58 - -
01:59 -0,5 -7,8 3,2 SW 4,8 1009,0 58 - -
02:04 -0,7 -7,9   Kalm   1009,0 59 - -
02:09 -0,9 -7,9   Kalm   1009,0 59 - -
02:14 -1,1 -8,1 4,8 SW 4,8 1009,0 59 - -
02:19 -1,3 -8,2 4,8 SW 8,0 1009,0 60 - -
02:24 -1,5 -8,3   Kalm   1009,0 60 - -
02:29 -1,6 -8,4 3,2 WSW 4,8 1009,0 60 - -
02:34 -1,8 -8,3 4,8 ESE 4,8 1009,0 61 - -
02:39 -1,9 -8,4 1,6 ESE 4,8 1009,0 61 - -
02:44 -2,0 -8,3 3,2 East 4,8 1009,0 62 - -
02:49 -2,0 -8,3 1,6 ESE 4,8 1009,0 62 - -
02:54 -1,9 -8,2 4,8 ESE 8,0 1009,0 62 - -
02:59 -1,6 -8,0 3,2 NE 4,8 1009,0 62 - -
03:04 -1,3 -8,1 4,8 WSW 8,0 1009,0 61 - -
03:09 -0,9 -8,2 12,9 SW 16,1 1009,0 59 - -
03:14 -0,4 -8,5 6,4 SW 8,0 1009,0 56 - -
03:19 0,0 -8,9 16,1 SW 24,1 1009,0 52 - -
03:24 0,6 -9,5 17,7 SSW 24,1 1009,0 48 - -
03:29 1,0 -9,5 11,3 SSW 16,1 1009,0 46 - -
03:34 1,3 -9,3 14,5 SSW 16,1 1009,0 45 - -
03:39 1,7 -9,4 17,7 WSW 24,1 1009,0 44 - -
03:44 1,9 -9,4 12,9 SSW 19,3 1009,0 43 - -
03:49 2,1 -9,0 17,7 SW 19,3 1009,0 44 - -
03:54 2,2 -9,1 17,7 SW 19,3 1009,0 43 - -
03:59 2,2 -9,1 19,3 SW 24,1 1009,0 43 - -
04:04 2,3 -9,3 29,0 SW 35,4 1009,0 42 - -
04:09 2,4 -9,2 19,3 SW 24,1 1009,0 42 - -
04:14 2,5 -9,1 38,6 SW 48,3 1009,0 42 - -
04:19 2,6 -8,7 24,1 SW 27,4 1009,0 43 - -
04:24 2,7 -8,3 19,3 SW 24,1 1009,0 44 - -
04:29 2,7 -8,3 22,5 SSW 27,4 1009,0 44 - -
04:34 2,7 -8,1 20,9 SW 24,1 1009,0 45 - -
04:39 2,7 -8,1 35,4 SW 35,4 1012,4 45 - -
04:44 2,7 -7,9 17,7 SW 24,1 1009,0 46 - -
04:49 2,6 -7,9 11,3 SW 16,1 1009,0 46 - -
04:54 2,4 -7,8 16,1 SW 19,3 1009,0 47 - -
04:59 2,3 -7,9 17,7 SW 24,1 1009,0 47 - -
05:04 2,2 -8,2 14,5 South 19,3 1012,4 46 - -
05:09 2,1 -8,3 16,1 West 19,3 1012,4 46 - -
05:14 2,1 -8,3 17,7 SSW 24,1 1009,0 46 - -
05:19 2,2 -8,2 16,1 SW 19,3 1012,4 46 - -
05:24 2,2 -8,2 33,8 SW 48,3 1012,4 46 - -
05:29 2,2 -8,2 17,7 SW 19,3 1012,4 46 - -
05:34 2,3 -8,1 19,3 SW 24,1 1012,4 46 - -
05:39 2,3 -8,1 17,7 SW 24,1 1012,4 46 - -
05:44 2,3 -8,1 19,3 SW 27,4 1012,4 46 - -
05:49 2,4 -8,0 16,1 SW 19,3 1012,4 46 - -
05:54 2,4 -7,8 22,5 SW 27,4 1012,4 47 - -
05:59 2,4 -8,0 25,7 SSW 32,2 1012,4 46 - -
06:04 2,4 -7,8 24,1 SW 32,2 1012,4 47 - -
06:09 2,4 -7,8 19,3 SW 19,3 1012,4 47 - -
06:14 2,5 -7,7 20,9 SW 27,4 1012,4 47 - -
06:19 2,5 -7,7 29,0 SW 40,2 1012,4 47 - -
06:24 2,5 -7,7 24,1 SW 32,2 1012,4 47 - -
06:29 2,5 -7,7 27,4 SW 32,2 1012,4 47 - -
06:34 2,5 -7,7 30,6 SW 35,4 1012,4 47 - -
06:39 2,6 -7,6 35,4 SW 40,2 1012,4 47 - -
06:44 2,6 -7,3 25,7 SW 40,2 1012,4 48 - -
06:49 2,6 -7,0 32,2 SW 35,4 1012,4 49 - -
06:54 2,6 -6,5 27,4 SW 32,2 1012,4 51 - 0.8
06:59 2,5 -6,1 35,4 SW 48,3 1012,4 53 - 2.5
07:04 2,5 -5,7 24,1 SW 27,4 1012,4 55 - 4.6
07:09 2,3 -5,4 29,0 SW 35,4 1012,4 57 - 6.1
07:14 2,2 -5,2 33,8 SW 45,1 1012,4 59 - 10.4
07:19 2,0 -5,0 30,6 SW 40,2 1012,4 60 - 11.8
07:24 1,7 -5,0 45,1 SW 56,3 1012,4 61 - 8
07:29 1,6 -5,1 16,1 SW 19,3 1012,4 61 - 9
07:34 1,4 -5,1 25,7 SW 27,4 1012,4 62 - 12.5
07:39 1,3 -5,2 25,7 SW 32,2 1012,4 62 - 16.9
07:44 1,2 -5,1 22,5 SSW 27,4 1012,4 63 - 25.7
07:49 1,2 -5,1 19,3 SW 19,3 1012,4 63 - 30.6
07:54 1,1 -5,2 20,9 SW 27,4 1012,4 63 - 32.7
07:59 1,1 -4,9 19,3 SW 24,1 1012,4 64 - 30.3
Daily Summary for Saturday Nov 8 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High3,6 -4,9 45,1 SW ( 766/911 ) 56,3 1012,4 64 - 32.7
Average1,6 -7,6 15,3 SW #60/96 19,2 1009,0 51 - 14 #14/96
Low-2,0 -9,5 -   0,0 1009,0 42 -  
Daily Tabular details for Saturday Nov 8 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 3,6 -6,7 14,5 SW 16,1 1009,0 47 - -
00:09 3,5 -6,8 11,3 SW 11,3 1009,0 47 - -
00:14 3,5 -6,8 14,5 SW 19,3 1009,0 47 - -
00:19 3,4 -6,6 11,3 SW 11,3 1009,0 48 - -
00:24 3,3 -6,8 12,9 SW 16,1 1009,0 48 - -
00:29 3,2 -6,8 8,0 SW 11,3 1009,0 48 - -
00:34 3,1 -6,7 6,4 WSW 8,0 1009,0 49 - -
00:39 2,9 -6,8 6,4 SW 8,0 1009,0 49 - -
00:44 2,7 -6,9 6,4 SW 8,0 1009,0 49 - -
00:49 2,6 -7,0 11,3 SW 11,3 1009,0 49 - -
00:54 2,4 -7,1 3,2 NE 4,8 1009,0 50 - -
00:59 2,3 -7,1 1,6 NW 4,8 1009,0 50 - -
01:04 2,1 -7,2 1,6 West 4,8 1009,0 50 - -
01:09 2,0 -7,1   Kalm   1009,0 51 - -
01:14 1,8 -7,0   Kalm   1009,0 52 - -
01:19 1,6 -7,0   Kalm   1009,0 53 - -
01:24 1,4 -7,0   Kalm   1009,0 54 - -
01:29 1,1 -7,1   Kalm   1009,0 55 - -
01:34 0,8 -7,2   Kalm   1009,0 55 - -
01:39 0,5 -7,4   Kalm   1009,0 56 - -
01:44 0,2 -7,5   Kalm   1009,0 57 - -
01:49 0,0 -7,5   Kalm   1009,0 57 - -
01:54 -0,2 -7,7   Kalm   1009,0 58 - -
01:59 -0,5 -7,8 3,2 SW 4,8 1009,0 58 - -
02:04 -0,7 -7,9   Kalm   1009,0 59 - -
02:09 -0,9 -7,9   Kalm   1009,0 59 - -
02:14 -1,1 -8,1 4,8 SW 4,8 1009,0 59 - -
02:19 -1,3 -8,2 4,8 SW 8,0 1009,0 60 - -
02:24 -1,5 -8,3   Kalm   1009,0 60 - -
02:29 -1,6 -8,4 3,2 WSW 4,8 1009,0 60 - -
02:34 -1,8 -8,3 4,8 ESE 4,8 1009,0 61 - -
02:39 -1,9 -8,4 1,6 ESE 4,8 1009,0 61 - -
02:44 -2,0 -8,3 3,2 East 4,8 1009,0 62 - -
02:49 -2,0 -8,3 1,6 ESE 4,8 1009,0 62 - -
02:54 -1,9 -8,2 4,8 ESE 8,0 1009,0 62 - -
02:59 -1,6 -8,0 3,2 NE 4,8 1009,0 62 - -
03:04 -1,3 -8,1 4,8 WSW 8,0 1009,0 61 - -
03:09 -0,9 -8,2 12,9 SW 16,1 1009,0 59 - -
03:14 -0,4 -8,5 6,4 SW 8,0 1009,0 56 - -
03:19 0,0 -8,9 16,1 SW 24,1 1009,0 52 - -
03:24 0,6 -9,5 17,7 SSW 24,1 1009,0 48 - -
03:29 1,0 -9,5 11,3 SSW 16,1 1009,0 46 - -
03:34 1,3 -9,3 14,5 SSW 16,1 1009,0 45 - -
03:39 1,7 -9,4 17,7 WSW 24,1 1009,0 44 - -
03:44 1,9 -9,4 12,9 SSW 19,3 1009,0 43 - -
03:49 2,1 -9,0 17,7 SW 19,3 1009,0 44 - -
03:54 2,2 -9,1 17,7 SW 19,3 1009,0 43 - -
03:59 2,2 -9,1 19,3 SW 24,1 1009,0 43 - -
04:04 2,3 -9,3 29,0 SW 35,4 1009,0 42 - -
04:09 2,4 -9,2 19,3 SW 24,1 1009,0 42 - -
04:14 2,5 -9,1 38,6 SW 48,3 1009,0 42 - -
04:19 2,6 -8,7 24,1 SW 27,4 1009,0 43 - -
04:24 2,7 -8,3 19,3 SW 24,1 1009,0 44 - -
04:29 2,7 -8,3 22,5 SSW 27,4 1009,0 44 - -
04:34 2,7 -8,1 20,9 SW 24,1 1009,0 45 - -
04:39 2,7 -8,1 35,4 SW 35,4 1012,4 45 - -
04:44 2,7 -7,9 17,7 SW 24,1 1009,0 46 - -
04:49 2,6 -7,9 11,3 SW 16,1 1009,0 46 - -
04:54 2,4 -7,8 16,1 SW 19,3 1009,0 47 - -
04:59 2,3 -7,9 17,7 SW 24,1 1009,0 47 - -
05:04 2,2 -8,2 14,5 South 19,3 1012,4 46 - -
05:09 2,1 -8,3 16,1 West 19,3 1012,4 46 - -
05:14 2,1 -8,3 17,7 SSW 24,1 1009,0 46 - -
05:19 2,2 -8,2 16,1 SW 19,3 1012,4 46 - -
05:24 2,2 -8,2 33,8 SW 48,3 1012,4 46 - -
05:29 2,2 -8,2 17,7 SW 19,3 1012,4 46 - -
05:34 2,3 -8,1 19,3 SW 24,1 1012,4 46 - -
05:39 2,3 -8,1 17,7 SW 24,1 1012,4 46 - -
05:44 2,3 -8,1 19,3 SW 27,4 1012,4 46 - -
05:49 2,4 -8,0 16,1 SW 19,3 1012,4 46 - -
05:54 2,4 -7,8 22,5 SW 27,4 1012,4 47 - -
05:59 2,4 -8,0 25,7 SSW 32,2 1012,4 46 - -
06:04 2,4 -7,8 24,1 SW 32,2 1012,4 47 - -
06:09 2,4 -7,8 19,3 SW 19,3 1012,4 47 - -
06:14 2,5 -7,7 20,9 SW 27,4 1012,4 47 - -
06:19 2,5 -7,7 29,0 SW 40,2 1012,4 47 - -
06:24 2,5 -7,7 24,1 SW 32,2 1012,4 47 - -
06:29 2,5 -7,7 27,4 SW 32,2 1012,4 47 - -
06:34 2,5 -7,7 30,6 SW 35,4 1012,4 47 - -
06:39 2,6 -7,6 35,4 SW 40,2 1012,4 47 - -
06:44 2,6 -7,3 25,7 SW 40,2 1012,4 48 - -
06:49 2,6 -7,0 32,2 SW 35,4 1012,4 49 - -
06:54 2,6 -6,5 27,4 SW 32,2 1012,4 51 - 0.8
06:59 2,5 -6,1 35,4 SW 48,3 1012,4 53 - 2.5
07:04 2,5 -5,7 24,1 SW 27,4 1012,4 55 - 4.6
07:09 2,3 -5,4 29,0 SW 35,4 1012,4 57 - 6.1
07:14 2,2 -5,2 33,8 SW 45,1 1012,4 59 - 10.4
07:19 2,0 -5,0 30,6 SW 40,2 1012,4 60 - 11.8
07:24 1,7 -5,0 45,1 SW 56,3 1012,4 61 - 8
07:29 1,6 -5,1 16,1 SW 19,3 1012,4 61 - 9
07:34 1,4 -5,1 25,7 SW 27,4 1012,4 62 - 12.5
07:39 1,3 -5,2 25,7 SW 32,2 1012,4 62 - 16.9
07:44 1,2 -5,1 22,5 SSW 27,4 1012,4 63 - 25.7
07:49 1,2 -5,1 19,3 SW 19,3 1012,4 63 - 30.6
07:54 1,1 -5,2 20,9 SW 27,4 1012,4 63 - 32.7
07:59 1,1 -4,9 19,3 SW 24,1 1012,4 64 - 30.3

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template