Temperature (°F) Daily detail report - Period: 2025
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
| 1 | 33 | 7 | 53 | 24 | 55 | 22 | 40 | 30 | 51 | 36 | 88 | 40 | 90 | 47 | 79 | 58 | 82 | 44 | 75 | 48 | 62 | 19 | --- | --- |
| 2 | 20 | 3 | 34 | 16 | 62 | 25 | 39 | 28 | 60 | 28 | 63 | 44 | 86 | 55 | 81 | 55 | 83 | 47 | 82 | 43 | 69 | 27 | --- | --- |
| 3 | 20 | 11 | 16 | -2 | 59 | 24 | 48 | 21 | 72 | 30 | 59 | 45 | 95 | 57 | 77 | 57 | 67 | 47 | 88 | 46 | 53 | 24 | --- | --- |
| 4 | 11 | 3 | 11 | 0 | 37 | 18 | 37 | 18 | 76 | 37 | 63 | 35 | 78 | 61 | 84 | 55 | 70 | 43 | 65 | 46 | 71 | 27 | --- | --- |
| 5 | 17 | 2 | 23 | 4 | 46 | 9 | 49 | 15 | 71 | 44 | 57 | 42 | 81 | 55 | 81 | 58 | 62 | 32 | 50 | 39 | 60 | 26 | --- | --- |
| 6 | 31 | 11 | 38 | 6 | 28 | 20 | 58 | 22 | 57 | 41 | 62 | 37 | 79 | 54 | 83 | 57 | 71 | 30 | 57 | 34 | 61 | 33 | --- | --- |
| 7 | 22 | 0 | 24 | 9 | 39 | 14 | 58 | 23 | 63 | 37 | 76 | 39 | 81 | 57 | 91 | 56 | 82 | 33 | 58 | 29 | 55 | 26 | --- | --- |
| 8 | 43 | -2 | 23 | -3 | 53 | 9 | 70 | 31 | 75 | 39 | 67 | 43 | 81 | 53 | 77 | 50 | 82 | 48 | 77 | 32 | --- | --- | --- | --- |
| 9 | 31 | 19 | 31 | -2 | 62 | 25 | 57 | 30 | 73 | 42 | 80 | 35 | 93 | 56 | 78 | 44 | 79 | 45 | 75 | 35 | --- | --- | --- | --- |
| 10 | 40 | 6 | 7 | -10 | 64 | 25 | 63 | 26 | 84 | 40 | 89 | 43 | 88 | 57 | 75 | 46 | 84 | 47 | 69 | 35 | --- | --- | --- | --- |
| 11 | 35 | 23 | 13 | -12 | 60 | 22 | 75 | 28 | 89 | 52 | 78 | 52 | 67 | 46 | 83 | 48 | 92 | 57 | 74 | 55 | --- | --- | --- | --- |
| 12 | 25 | -4 | 9 | -16 | 58 | 24 | 69 | 42 | 89 | 51 | 70 | 51 | 79 | 41 | 83 | 49 | 80 | 52 | 62 | 31 | --- | --- | --- | --- |
| 13 | 32 | -1 | 31 | -18 | 65 | 28 | 53 | 36 | 74 | 50 | 69 | 55 | 86 | 48 | 89 | 55 | 82 | 54 | --- | --- | --- | --- | --- | --- |
| 14 | 33 | 6 | 33 | 4 | 41 | 27 | 45 | 23 | 59 | 49 | 81 | 55 | 91 | 52 | 92 | 51 | 64 | 51 | --- | --- | --- | --- | --- | --- |
| 15 | 47 | 5 | 12 | -13 | 41 | 22 | 69 | 21 | 55 | 46 | 86 | 55 | 69 | 54 | 80 | 55 | 84 | 45 | --- | --- | --- | --- | --- | --- |
| 16 | 58 | 22 | 14 | -13 | 55 | 18 | 74 | 30 | 53 | 35 | 77 | 54 | 55 | 51 | 81 | 61 | 69 | 48 | 61 | 35 | --- | --- | --- | --- |
| 17 | 35 | 10 | -3 | -14 | 64 | 33 | 48 | 29 | 63 | 30 | 69 | 50 | 71 | 49 | 86 | 57 | 62 | 51 | 63 | 35 | --- | --- | --- | --- |
| 18 | 11 | -7 | -4 | -25 | 38 | 25 | 38 | 23 | 51 | 42 | 79 | 45 | 78 | 53 | 87 | 56 | 64 | 51 | 48 | 26 | --- | --- | --- | --- |
| 19 | 8 | -21 | 14 | -27 | 38 | 16 | 56 | 18 | 43 | 33 | 90 | 48 | 76 | 59 | 91 | 55 | --- | --- | 72 | 25 | --- | --- | --- | --- |
| 20 | 0 | -18 | 33 | -20 | 55 | 11 | 60 | 23 | 53 | 34 | 96 | 52 | 80 | 57 | 94 | 56 | 74 | 42 | 51 | 39 | --- | --- | --- | --- |
| 21 | 36 | -18 | 45 | 5 | 49 | 26 | 59 | 28 | 59 | 32 | 91 | 53 | 80 | 64 | 84 | 55 | 79 | 42 | --- | --- | --- | --- | --- | --- |
| 22 | 26 | 17 | 51 | 13 | 54 | 26 | 56 | 26 | 62 | 30 | 70 | 49 | 78 | 65 | 76 | 57 | 71 | 45 | 57 | 27 | --- | --- | --- | --- |
| 23 | 31 | 8 | 63 | 16 | 45 | 26 | 49 | 26 | 60 | 44 | 70 | 39 | 72 | 56 | 72 | 50 | 70 | 46 | 67 | 26 | --- | --- | --- | --- |
| 24 | 31 | 11 | 56 | 24 | 52 | 26 | 39 | 32 | 52 | 40 | 70 | 49 | 82 | 51 | 71 | 45 | 77 | 42 | 67 | 30 | --- | --- | --- | --- |
| 25 | 23 | -4 | 58 | 25 | 55 | 29 | 37 | 33 | 49 | 46 | 75 | 54 | 89 | 61 | 76 | 42 | 83 | 42 | 75 | 31 | --- | --- | --- | --- |
| 26 | 34 | -9 | 49 | 22 | 71 | 31 | 62 | 37 | 49 | 44 | 82 | 48 | 91 | 57 | 79 | 43 | 80 | 40 | 70 | 38 | --- | --- | --- | --- |
| 27 | 48 | 5 | 63 | 19 | 78 | 31 | 70 | 35 | 62 | 35 | 91 | 53 | 86 | 59 | 80 | 48 | 83 | 38 | 51 | 34 | --- | --- | --- | --- |
| 28 | 52 | 15 | 53 | 25 | 67 | 37 | 50 | 34 | 61 | 40 | 84 | 53 | 82 | 57 | 74 | 54 | 86 | 49 | 42 | 22 | --- | --- | --- | --- |
| 29 | 61 | 17 | | | 37 | 26 | 65 | 29 | 66 | 35 | 76 | 52 | 75 | 59 | 66 | 54 | 79 | 51 | 54 | 17 | --- | --- | --- | --- |
| 30 | 53 | 15 | | | 33 | 25 | 53 | 34 | 77 | 39 | 76 | 45 | 74 | 54 | 70 | 54 | 82 | 45 | 51 | 25 | --- | --- | --- | --- |
| 31 | 55 | 14 | | | 36 | 22 | | | 76 | 40 | | | 69 | 61 | 70 | 50 | | | 39 | 24 | | | --- | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High | 61 | 63 | 78 | 75 | 89 | 96 | 95 | 94 | 92 | 88 | 71 | --- |
| High average | 33 | 30 | 51 | 55 | 64 | 76 | 80 | 80 | 77 | 63 | 62 | --- |
| Mean | 19 | 16 | 37 | 41 | 52 | 62 | 68 | 66 | 61 | 48 | 44 | --- |
| Low average | 5 | 1 | 23 | 28 | 39 | 47 | 55 | 53 | 45 | 34 | 26 | --- |
| Low | -21 | -27 | 9 | 15 | 28 | 35 | 41 | 42 | 30 | 17 | 19 | --- |
| |
| Color key |
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 | 140 > |
Script developed by Wim van der Kuil of PWS_Dashboard. The script uses the data from this station which is uploaded to Weather Underground.