Trends as of 6/30/2025 9:30 PM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 56.9 °F | 0.0 | 0.0 | SSW | 62% | 30.195 | 0.00 |
5 minutes ago | 57.4 °F | 0.0 | 0.0 | SW | 62% | 30.199 | 0.00 |
10 minutes ago | 57.9 °F | 0.0 | 0.0 | SW | 61% | 30.192 | 0.00 |
15 minutes ago | 58.3 °F | 0.0 | 0.0 | SW | 61% | 30.191 | 0.00 |
20 minutes ago | 58.6 °F | 0.0 | 0.0 | SW | 60% | 30.190 | 0.00 |
30 minutes ago | 59.7 °F | 0.0 | 0.0 | SW | 58% | 30.186 | 0.00 |
45 minutes ago | 61.6 °F | 0.0 | 0.0 | SW | 55% | 30.180 | 0.00 |
60 minutes ago | 63.3 °F | 0.0 | 0.0 | SW | 52% | 30.179 | 0.00 |
75 minutes ago | 66.1 °F | 0.0 | 0.0 | SSW | 47% | 30.179 | 0.00 |
90 minutes ago | 68.6 °F | 0.0 | 0.0 | S | 39% | 30.178 | 0.00 |
105 minutes ago | 70.3 °F | 0.0 | 0.0 | S | 37% | 30.179 | 0.00 |
120 minutes ago | 71.0 °F | 0.0 | 0.0 | ESE | 36% | 30.182 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 (0.00 last hour) | Today | 0 days since last rain on 6/29/2025 at 5:01 PM |
Yest. | 0.06 | Week | 1.13 in. over last 7 days. |
Month | 5.09 (10 days with rain this month) | Month | 0.00 last month. |
Year | 10.37 (48 days with rain this year) | Year | 0.00 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 78.1 at 4:41 PM | Max > 86 °F | 7 day(s) |
Yest. | 78.1 at 10:38 AM | Max > 77 °F | 15 day(s) |
Month | 97.5 °F on 6/20/2025 | Warmest day | 84.2F on: Jun 20 2025 |
Year | 97.5 °F on 6/20/2025 | Warmest night | 68.0F on: Jun 16 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.5 at 5:40 AM | Min < 32 °F | 0 day(s) |
Yest. | 52.2 at 11:56 PM | Min < 5 °F | 0 day(s) |
Month | 39.6 °F on 6/23/2025 | Coldest day | 62.3F on: Jun 23 2025 |
Year | -27.6 °F on 2/19/2025 | Coldest night | 51.2F on: Jun 23 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.262 at 11:13 AM | Today | 45.5 at 5:40 AM |
Yest. | 30.194 at 11:37 PM | Yest. | 52.2 at 11:56 PM |
Month | 30.262 in. on 6/30/2025 | Month | 39.6 °F on 6/23/2025 |
Year | 32.353 in. on 4/29/2025 | Year | -42.0 °F on 1/20/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.171 at 6:58 PM | Today | 78.1 at 4:41 PM |
Yest. | 30.035 at 12:10 AM | Yest. | 78.1 at 10:38 AM |
Month | 29.557 in. on 6/20/2025 | Month | 92.1 °F on 6/20/2025 |
Year | 28.151 in. on 4/23/2025 | Year | 92.1 °F on 6/20/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 S | |
Gust | 0.0 S | |
Gust/hr | 0.0 mph N | |
WIND GUST HIGHS | ||
Today | 9.2 SSW at 9:59 AM | |
Yest. | 6.9 mph ESE at 1:12 AM | |
Month | 17.3 mph on 6/15/2025 | |
Year | 50.6 mph on 3/4/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.4 SSW at 9:59 AM | |
Yest. | 6.0 at 11:24 AM | |
Month | 12.8 mph on 6/15/2025 | |
Year | 38.9 mph on 2/24/2025 | |
WIND CHILL LOWS | ||
Today | 45.5 at 5:40 AM | |
Yest. | 52.2 at 11:56 PM | |
Month | 39.6 °F on 6/23/2025 | |
Year | -42.0 °F on 1/20/2025 | |
WIND RUN | ||
Today | 15.77 miles | |
Month | 2542.61 miles | |
Year | 9362.00 miles |